













































| Specification | Intel® Core™ Ultra 5 | Intel® Core™ Ultra 7 |
|---|---|---|
| Processor | Intel® Core™ Ultra 5 226V | Intel® Core™ Ultra 7 258V |
| CPU Cores | 8 cores (4 P-cores + 4 LP E-cores) | 8 cores (4 P-cores + 4 LP E-cores) |
| Threads | 8 | 8 |
| Max Turbo Frequency | 4.5 GHz | 4.8 GHz |
| Cache | 8 MB | 12 MB |
| Graphics | Intel® Arc™ 130V GPU | Intel® Arc™ 140V GPU |
| GPU AI Performance | 53 TOPS | 64 TOPS |
| NPU | Intel® AI Boost | Intel® AI Boost |
| NPU AI Performance | 40 TOPS | 47 TOPS |
| Overall Peak AI Performance | 97 TOPS | 115 TOPS |
| Memory | 16 GB LPDDR5X, 8533 MT/s | 32 GB LPDDR5X, 8533 MT/s |
| Storage | 512 GB | 1 TB |
| Specification | Details |
|---|---|
| Operating System | Windows 11 Home |
| Display | 11.6-inch LCD touchscreen |
| Resolution | 2800 × 2000 |
| Refresh Rate | 120 Hz |
| Maximum Brightness | 500 nits |
| Color Gamut | 100% sRGB |
| Touch Control | Multi-touch |
| Screen Orientation | Portrait and landscape |
| Front Camera | 2 MP |
| Rear Camera | 13 MP |
| Speakers | 4 built-in speakers |
| Microphones | 4-microphone array |
| Specification | Details |
|---|---|
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.4 |
| Sensors | Ambient light sensor, accelerometer, gyroscope, Hall-effect sensor |
| Cooling | Fanless tablet design; active cooling with Mind Go Stand |
| Processor Power Limit | 12 W (tablet/laptop mode); up to 30 W with Mind Go Stand |
| Tablet Battery Capacity | 18 Wh |
| USB-C | 1 × Thunderbolt 4 (USB-C) port |
| Pogo Pin Connector | 1 × Pogo-pin connector |
| Dimensions | 255.5 × 186 mm (W × H) |
| Thickness | 6.1 mm (min.) / 10.1 mm (max.) |
| Weight | 611 g |
| Power Adapter | 65 W USB-C PD power adapter |
| Specification | Details |
|---|---|
| Key Count | 79 keys |
| Key Travel | 1.3 mm |
| Backlight | White backlighting with 3 brightness levels |
| Trackpad | Full-area trackpad |
| Fn Shortcuts | Supported |
| Status Indicator | 1 |
| USB-C | 1 × USB-C port |
| Pogo Pin | 1 × Pogo-pin connector |
| Specification | Details |
|---|---|
| Battery Capacity | 35 Wh |
| Combined Battery Capacity | 53 Wh (18 Wh in Mind Go + 35 Wh in keyboard) |
| Video Playback (Mind Go + Keyboard) | Up to 12 hours* |
| Materials | CNC-machined aluminum and leather-textured cover |
| Dimensions | 255.5 × 199.5 × 19.3 mm |
| Keyboard Weight | 785 g |
| Combined Weight (Mind Go + Keyboard) | 1,396 g |
| Specification | Details |
|---|---|
| Supported Processor Power | Up to 30 W with Mind Go |
| USB-C Host Connector | 1 × USB4 male connector |
| USB-C Port 1 | USB 3.0 data, DisplayPort output, and USB PD output for charging external devices |
| USB-C Port 2 | USB 3.0 data and USB PD output for charging external devices |
| USB-A Ports | 2 × USB 3.2 Gen 2 ports |
| HDMI Ports | 2 × HDMI 2.1 ports |
| Ethernet | 1 × 2.5 GbE (RJ45) port |
| Headphone Jack | 1 × 3.5 mm audio jack |
| Specification | Details |
|---|---|
| Pogo Pin | 1 × connector for power and data |
| Speakers | 2 built-in speakers |
| Status Indicator | 1 |
| Power Supply | 200 W |
| Stylus Wireless Charging | 1 × wireless charging area for stylus |
| Dimensions | 240 × 150 × 121.4 mm |
| Weight | 1,930 g |
Specifications are subject to change. The up to 12 hours of video playback is based on internal testing. Actual performance may vary. Final specifications are subject to the retail version.

